Switch & save
Compare Rigmatix to other trucking software
Honest pricing and feature comparisons. Single Driver is $24.99/month for a limited time — no contracts.
| Software | Their typical price | Rigmatix | |
|---|---|---|---|
| Axon Software | $200–$600+/user/month + setup | $25/truck/month, flat | Full comparison → |
| McLeod Software | Custom quote — typically $1,000+/month + implementation | $25/truck/month, $0 implementation | Full comparison → |
| TruckingOffice | $20–$70/month per user | $25/truck/month with everything | Full comparison → |
| Alvys | Demo-gated, ~$100+/user/month | $25/truck/month, unlimited users | Full comparison → |
| TruckLogics | $19.95–$49.95+/month per user | $25/truck/month, unlimited users | Full comparison → |
| Motive (KeepTruckin) | ~$30–$50/vehicle/month + hardware | $25/truck/month, no hardware required | Full comparison → |
| Samsara | Custom quote — typically $40+/vehicle/month | $25/truck/month | Full comparison → |
| DAT Load Board | $45–$295/month load board only | $25/truck/month full TMS | Full comparison → |
| Prophesy | Licensing + per-user fees, $80+/seat | $25/truck/month | Full comparison → |
| Truckstop.com | $39–$149+/month load board only | $25/truck/month full TMS | Full comparison → |
